TC6018(QTZ125)
Product Details:
| Q345B steel material | Schneider electrical apparatus |
|---|---|
| Rated Lifting Moment | 1250KNM |
| Max. Lifting Load | 10T |
| Span | 60M |
| Feature | Tower Crane |
| Application | building, bridge, electricity plant |
| Max. Lifting Height | 180M |
| Rated Loading Capacity | 10T |
| Place of Origin | Hebei, China (Mainland) |
| Brand Name | yatai heavy industry |
| Model Number | TC6018 |
Detailed Product Description
Rated lifting torque | KN·m | 1250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max lifting capacity | t | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working range | m | 3~60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hoisting height | Basic height | 51.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adhered height | 181.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hoisting speed | 2 magnification | m/min | 100~5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 magnification | 50~2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slewing speed | r/min | 0~0.62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luffing speed | m/min | 53/27/8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hydraulic-hoisting speed | 0.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min.stable descending speed | ≤5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall height | Foundation frame |
| 8×8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall dimension | Basic height | 59.899 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adhered height | 181.899 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lifting boom to slewing center | 61.383 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balance boom to slewing center | 14.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall weight | Structure weight | Basic style | t | 55.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adhered style | 102.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
counterweight |
| 21.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| power/voltage |
| KW | 60.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Admitted working temperature |
| -20+40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power supply frequency |
| 50Hz | 380V±10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TC6018(QTZ125)
Other Products from this Supplier
See more
tower crane, crane, construction machinery products from this supplier.
Product Showcase[15]
Products
- construction lift/elevator [412]
- lifting machinery [4]
- TC8030 tower crane [1]
- QTZ315(TC7030 TC7050) serial tower crane [1]
- QTZ125 (TC6018 TC6038 TC6516) serial tower crane [168]
- QTZ80 (TC5615) serial tower crane [6]
- QTZ63 (TC5610 TC5610B) serial tower crane [264]
- QTZ80 (TC5510 TC5513) serial tower crane [20]
- QTZ63 (TC5312) serial tower crane [1]
- QTZ63 (TC5013B) serial tower crane [3]
- QTZ63 (TC5010 TC5013) serial tower crane [296]
- QTZ40 (TC5010 TC5013) serial tower crane [1]
- QTZ40 (TC4708) serial tower crane [71]
- QTZ40 (TC4207 TC4208) serial tower crane [5]
- Others [101]
Company Profile
Video Intro 
Quality Control
Certificates
Management
2008 BAUMA exhibition
Agents Wanted
R&D
Company Info
Xingtai Yatai Heavy Industrial Machine Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Xingtai
Province/State: Hebei
Country/Region : China (Mainland)
Business Type:Manufacturer, Distributor/Wholesaler
Online Postings: Products

















































